Performance
Achievement and Attainment
Please note the DFE Performance Table caveat on progress in junior schools: ”We know from national data that pupils at junior schools, on average, have higher attainment scores at the end of key stage 2 than pupils at all other primary schools. However, on average they also have lower progress score. This may be for a variety of reasons and should be taken into account when comparing their results to schools which start educating their pupils from the beginning of key stage 1
Key Stage 2 Teacher Assessment Results
2020
Reading | Writing | Maths | Combined GPS | |||
% Meeting Expectations | School | 88% | 78% | 85% | 72% 73% | |
National 2020 | 80% | 77% | 79% | 65% |
Reading | Writing | Maths | Combined GPS | |||
% achieving higher level of attainment | School | 38% | 17% | 23% | 14% 33% | |
National 2020 | 30% | 19% | 26% | 14% |
2020 Progress Figures
Reading | Writing | Maths | |
School | -0.25 | -1.76 | -1.64 |
National | +0.8 | +0.11 | +0.09 |
Key Stage 2 SATs Results
2019
Reading | Writing | Maths | Combined GPS | |||
% Meeting Expectations | School | 60% | 65% | 74% | 45% 64% | |
National | 73% | 79% | 79% | 65% 78% |
Reading | Writing | Maths | Combined GPS | |||
% achieving higher level of attainment | School | 22% | 6% | 4% | 3% 15% | |
National | 28% | 27% | 20% | 27% | 11% 36% |
2019 Progress Figures
Reading | Writing | Maths | |
School | -3.6 | -4.9 | -4.6 |
National |
Key Stage 2 SATs Results
2018
Reading | Writing | Maths | Combined | GPS | ||
% Meeting Expectations | School | 83% | 80% | 75% | 70% | 75% |
|
National | 75% | 79% | 76% | 64% | 78% |
Reading | Writing | Maths | Combined | GPS | ||
% achieving higher level of attainment | School | 35% | 19% | 20% | 10% | 35% |
|
National | 28% | 20% | 24% | 10% | 31% |
2018 Progress Figures
Reading | Writing | Maths | |
School | -1.1 | -2.4 | -3.0 |
National | 0.0 | 0.0 | 0.0 |
Key Stage 2 SATs Results
2017
Reading | Writing | Maths | Combined | GPS | ||
% Meeting Expectations | School | 70% | 78% | 72% | 55% | 72% |
|
National | 72% | 76% | 75% | 61% | 77% |
Reading | Writing | Maths | Combined | GPS | ||
% achieving higher level of attainment | School | 19% | 18% | 18% | 4% | 16% |
|
National | 25% | 18% | 23% | 9% | 31% |
2017 Progress Figures
Reading | Writing | Maths | |
School | -3.3 | -2.5 | -4.5 |
National | 0.0 | 0.0 | 0.0 |
Key Stage 2 SATs Results
2016
Reading | Writing | Maths | Combined | GPS | ||
% Meeting expectations | School |
76%
|
63% | 67% | 54% | 75% |
National |
66%
|
74% | 70% | 53% | 72% |